Oak Bay Golf Club
Port Severn · 18 holes · Par 72
GPS mappedRated teesVerified
18Holes
72Par
6,373Yards (Blue)
71.2Course rating
136Slope
Tees, course rating & slope
| Tee | Yards | Rating | Slope | Rating (W) | Slope (W) |
|---|---|---|---|---|---|
| Blue | 6,373 | 71.2 | 136 | — | — |
| White | 5,877 | 69 | 131 | 75 | 142 |
| Red/White | 5,579 | 67.2 | 128 | 73.2 | 138 |
| Red | 5,323 | 65.9 | 123 | 71.8 | 134 |
| Red/Yellow | 4,812 | 64.4 | 115 | 69.4 | 127 |
| Yellow | 4,493 | 62.7 | 103 | 66.4 | 117 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 36 |
| Handicap | 11 | 3 | 9 | 13 | 17 | 5 | 15 | 7 | 1 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 |
| Handicap | 14 | 8 | 6 | 10 | 4 | 2 | 16 | 12 | 18 |
Total par 72 · Handicap row = stroke index (1 is the hardest hole)
Play Oak Bay Golf Club with Bad Golf App
Open the free Bad Golf App, pick Oak Bay Golf Club and your tees, and the scorecard above is ready to go: GPS yardages to the front, middle and back of every green, handicap strokes applied by hole, a live card shared with your group and all your side games scored in units.
- All 18 greens GPS-mapped
- Course handicap calculated from the Blue tees (71.2/136) or any other tee set above
- Invite your group by text; everyone scores on their own phone
Directions to Oak Bay Golf Club
Scorecard, ratings and GPS data are maintained by the Bad Golf App community and may differ from the printed card. Spot an error? Tell us.
Score your round at Oak Bay Golf Club
Free on iPhone and Android. Live scorecard, GPS, handicaps and every side game your group plays.