Mint Valley Golf Course
Longview, WA · 18 holes · Par 71
GPS mappedRated tees
18Holes
71Par
388,539,213,171,390,337,466,194,388,410,503,142,363,382,540,403,167,409Yards (Blue)
70.4Course rating
119Slope
Tees, course rating & slope
| Tee | Yards | Rating | Slope | Rating (W) | Slope (W) |
|---|---|---|---|---|---|
| Blue | 388,539,213,171,390,337,466,194,388,410,503,142,363,382,540,403,167,409 | 70.4 | 119 | 76 | 128 |
| White | 369,489,178,152,355,320,431,172,364,373,470,123,312,358,522,348,151,379 | 68 | 114 | 73.3 | 121 |
| Gold | 346,455,145,109,327,271,382,131,326,341,437,115,272,303,456,305,96,349 | 64.9 | 110 | 69.4 | 114 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 35 |
| Handicap | 7 | 9 | 11 | 17 | 1 | 3 | 15 | 13 | 5 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
| Handicap | 2 | 10 | 18 | 12 | 4 | 8 | 14 | 16 | 6 |
Total par 71 · Handicap row = stroke index (1 is the hardest hole)
Play Mint Valley Golf Course with Bad Golf App
Open the free Bad Golf App, pick Mint Valley Golf Course and your tees, and the scorecard above is ready to go: GPS yardages to the front, middle and back of every green, handicap strokes applied by hole, a live card shared with your group and all your side games scored in units.
- All 18 greens GPS-mapped
- Course handicap calculated from the Blue tees (70.4/119) or any other tee set above
- Invite your group by text; everyone scores on their own phone
Directions to Mint Valley Golf Course
Scorecard, ratings and GPS data are maintained by the Bad Golf App community and may differ from the printed card. Spot an error? Tell us.
Score your round at Mint Valley Golf Course
Free on iPhone and Android. Live scorecard, GPS, handicaps and every side game your group plays.